| Management number | 240717531 | Release Date | 2026/07/16 | List Price | US$14.72 | Model Number | 240717531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Barilla Pasta, Linguini, 16 oz - Case of 20
| Pasta & noodle type | Linguine |
|---|---|
| Brand | Barilla |
| Product net content parent | 16 Ounces |
| Grain type | Durum Wheat |
| Flavor | Unflavored |
| Count | 1 |
| Vegetable type | None |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Cuisine | Italian |
| Shelf life | 360 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Fully Cooked |
| Texture | Al Dente |
| Food preparation tips | Pair linguine pasta with a traditional pesto sauce, Also pairs deliciously with tomato, oil-based or fish-based pasta sauces |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0060cf12-dd73-4ec5-b63f-2dc05677bb35.245307450373a5b7477afb19485c3db1.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/ee288cd4-cd17-40fc-99db-304e67dc182b.e4651640d80b2557b2df6cc7480eed53.jpeg?odnHeight=768&odnWidth=768&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
| Size | 16 oz |
| Net content statement | 16 oz |
| Assembled product weight | 16 oz |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form