| Management number | 238521556 | Release Date | 2026/07/11 | List Price | US$71.92 | Model Number | 238521556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your kitchen island, home bar, or dining nook with this set of 2 linen-woven swivel bar stools. Standing at 28 inches tall, these counter-height stools feature a soft, breathable linen upholstery, high-density foam padding, and a supportive tufted backrest for all-day comfort. The smooth 360-degree swivel base lets you turn effortlessly to chat, cook, or serve, while the built-in footrest adds extra relaxation. Built on a sturdy black metal frame with a 300-lb weight capacity and non-slip rubber feet, they protect floors and stay quiet during use. Perfect for modern kitchens, cafes, or entertaining spaces—and easy to wipe clean. Stylish, functional, and durable, these upholstered bar stools are ideal for daily life and special gatherings alike.
| Seat height | 38.19 in |
|---|---|
| Stool type | Counter Height Bar Stools |
| Seat back height descriptor | Low Back |
| Base style | Legs |
| Features | Swivel |
| Frame material | Metal |
| Color | Grey |
| Seat shape | Curved Seat |
| Brand | CasaGlajore |
| Material | Linen, Metal |
| Max load | 300 lb |
| Seat width | 16.14 in |
| Seat depth | 15.74 in |
| Upholstered | Y |
| Assembly req | Y |
| Rec location | Indoor |
| Fill material | Foam |
| Arm style | Fixed Arms |
| Seating capacity | 1 |
| Multipack quantity | 2 |
| Items included | 2 linen-upholstered bar stools |
| Seat color | Gray |
| Frame color | Black |
| Home decor style | Modern |
| Cleaning, care & maintenance | Easy to wipe clean |
| Assembled product dimensions (l x w x h) | 18.50 x 21.65 x 38.19 in |
| Mount type | Under Counter |
| Seat back height | 9.84 in |
| Seat back width | 21.65 in |
| Arm height | 9.84 in |
| Assembled product weight | 40.92 lb |
| Suggested number of people for assembly | 2 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form