| Management number | 242167567 | Release Date | 2026/07/18 | List Price | US$0.79 | Model Number | 242167567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 0.11200 |
| Paintable/Stainable | No |
| Product Weight (lb.) | 0.1 |
| Compatible conduit type | FMC |
| Fitting type | Strap |
| Package Quantity | 10 |
| Returnable | 180-Day |
| Application type | Flex |
| Material | Galvanized Steel |
| Electrical Product Type | Standard Fitting |
| Product Depth (in.) | 0.5 |
| Product Width (in.) | 0.5 |
| Trade Size (in.) | 3/8 |
| Product Height (in.) | 0.96 |
| Certifications and Listings | CSA Listed,UL Listed |
| Manufacturer Warranty | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form