| Management number | 229521946 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229521946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749379104833 |
|---|---|
| ASIN | B0GJ5RGD46 |
| Color | White |
| Brand Name | ACGEFIR |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Manufacturer | ACGEFIR |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Benefits | Supports joint flexibility, muscle relaxation, ease of movement, circulation, and natural recovery processes |
| Target Use Body Part | Back, Body, Elbow, Knee, Leg |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 10.23"L x 2.3"W x 7.9"H |
| Specific Uses For Product | Joint support, muscle relaxation, mobility care, arthritis, pain relief, circulation support, stiffness, aging-related discomfort |
| Other Special Features of the Product | Auto Shut-Off |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form