| Management number | 240700512 | Release Date | 2026/07/16 | List Price | US$3.42 | Model Number | 240700512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've partnered with local beekeepers to bring you the finest pure and raw honey. Our quality reflects the close attention and care given when crafting our honey. We use low temperature melting and simple straining to maintain pollens, enzymes, vitamins and minerals that overheating and force filtering can destroy. This often takes days, not hours, like most other honey. It's a slow process, but we think you'll agree that our Ambrosia is the best tasting honey around. This bottle contains 16 oz of Ambrosia Honey Co. Domestic, Pure, Raw, Gently Filtered Honey.
Ambrosia Honey Co. Domestic, Pure, Raw, Gently Filtered Honey, 16 fl oz:| Honey type | Raw Honey |
|---|---|
| Brand | Ambrosia Honey Co. |
| Region of origin | Colorado |
| Flavor | Honey |
| Size | 16 fl oz |
| Container type | Bottle |
| Dispenser style | Pour |
| Material | Jar |
| Texture | butter-like with plenty of soft tiny crystals |
| Shelf life | 365 days |
| Flavor notes | Aromatic, deep caramel flavor with lush floral notes |
| Weight | 1.0593 POUNDS |
| Product net content uom | Ounce |
| Product net content parent | 16 Ounces |
| Food form | Liquids |
| Pack quantity | 1 |
| Food condition | Shelf-Stable |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/dvjd6nsp9/image/upload/v1638820609/MADHAVA/honey/ambrosia%20/pure%20raw/16%20oz/ambrosia_16_nutrition_panel_jjnegz.jpg |
| Ingredient list image | https://res.cloudinary.com/dvjd6nsp9/image/upload/v1638820737/MADHAVA/honey/ambrosia%20/pure%20raw/16%20oz/ambrosia_48_ingredients_c6naoj.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form