| Management number | 240785416 | Release Date | 2026/07/16 | List Price | US$158.03 | Model Number | 240785416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper PRO Series LHT is Cooper's premium fuel efficient trailer tire, designed for long haul applications. At 12/32nds deep, the SmartWay verified LHT utilizes an advanced compound as well as a highly engineered casing to provide the fuel efficiency and durability that your fleet requires. This low cost of ownership tire is all about savings including a casing designed and warranted for multiple retreads and a full replacement value warranty for the first 50% of treadwear.
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 285 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.1 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | Pro Series LHT 172018004 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form