| Management number | 239610686 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239610686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810222640003 |
|---|---|
| ASIN | B0GW1MRZSY |
| Color | Cream / Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Dad Brand Apparel |
| Style Name | Snapback |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Style Number | 1976-USA-CREAM-NAVY |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton, Polyester |
| Occasion Type | Birthday, Casual, Christmas, Everyday, Father's Day |
| Pattern Style | Solid |
| Sun Protection | UPF 25+ Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable Snap Closure, Embroidered USA Logo, Slightly Curved Brim, Structured 5-Panel Crown, Two-Tone Design |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DB-SNAP-CRM-NVY |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday, Gift Giving, Outdoor, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form