| Management number | 230339754 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230339754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Piedmont Hydrating and Cleansing Pad with Trupair™ First Clear, Skin Brightening & Hydrating Test on Human Skin Tip: It can be used as a soothing pack on irritated skin.
| Brand | d'Alba |
|---|---|
| Skin type | All |
| Skin care concern | Aging |
| Form | Liquid |
| Scent | Eucalyptus |
| Rec. use | Day Use |
| Container type | Bottle |
| Size | 3.55 |
| Net content statement | 8809563068708 |
| Product net content parent | 8809563068708 Count |
| Product net content uom | Count |
| Age group | Adult |
| Gender | Unisex |
| Body part | Body |
| Label image | Ingredient List, OTC Dosage / Instructions |
| Ingredient list image | https://s3.images-iherb.com/dab/dab06870/l/9.jpg |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form