| Management number | 239982077 | Release Date | 2026/07/16 | List Price | US$39.20 | Model Number | 239982077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera SN250 A/S 205/60R15 91H</h2><p><strong>OVERVIEW</strong></p><p>The Sincera SN205 A/S from Falken truly delivers as it provides leading-class durability, all-season performance, and ride comfort. Using Falken's Dynamic Range Technology, the Sincera SN250 A/S ensures maximum grip for excellent dry and wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Sincera SN250 A/S 28291552 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form