| Management number | 239457319 | Release Date | 2026/07/14 | List Price | US$13.80 | Model Number | 239457319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861729000135 860537002638 |
|---|---|
| ASIN | B01HTUECTS |
| Size | 2.4 Ounce (Pack of 1) |
| Item Form | Gel |
| Brand Name | Relieveit |
| Unit Count | 1.0 Ounce |
| Item Weight | 2.4 Ounces |
| Manufacturer | SprainGo LLC. |
| Model Number | 729000135 |
| Container Type | Tube |
| Product Benefits | Pain Relief, Muscle Cramps, Muscle Soreness Prevention |
| Material Features | Natural |
| Active Ingredients | Arnica |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 729000135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form