| Management number | 228954894 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228954894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797507384992 |
|---|---|
| ASIN | B0GF9P49NT |
| Brand | yoresaw |
| Color | Titanium blue |
| Frame Rate | 24 fps |
| Resolution | 1440 x 3040 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Display Type | OLED |
| Manufacturer | yoresaw |
| Refresh Rate | 120 |
| Battery Power | 27 Watt Hours |
| BuiltIn Media | Phone, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 15.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G, 4G, 3G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Productivity, Multimedia Consumption, Content Creation, Gaming, Multitasking |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1440 Pixels |
| Effective Video Resolution | 8.3 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form