| Management number | 228192010 | Release Date | 2026/05/31 | List Price | US$11.00 | Model Number | 228192010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patent Design by Simon Lee - Professional Engineer for lighting industry for over 30 years. Great idea for upgrade customer's T5 Fluorescent light system to LED lighting system. No need more wire diagram and job for the upgrade, just directly replace! Dimentions: 20.9" Length (with pin), 20" Length (without pin) x 5/8" Diameter
| UPC | 832395002297 |
|---|---|
| ASIN | B01L5J57O8 |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 4.00 |
| Bulb Base | G5 |
| Beam Angle | 120 Degrees |
| Brand Name | LightWise |
| Efficiency | 128.57 lm/W |
| Light Type | Fluorescent, LED |
| Unit Count | 3 Count |
| Item Weight | 0.3 Pounds |
| Light Color | White |
| Model Number | LWL7W40-F13T5 3pack |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Item Dimensions W x H | 0.63"W x 0.63"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LWL7W40-F13T5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form