| Management number | 231859887 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231859887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680580959273 |
|---|---|
| ASIN | B07JKMCLXL |
| Brand | Sudroid |
| Color | Black |
| Frame Rate | 30fps |
| Resolution | 128 x 72 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 1.8 Inches |
| Aspect Ratio | 1.33:1 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Fosler Corporation |
| Model Series | BM |
| Refresh Rate | 60 |
| Battery Power | 300 |
| BuiltIn Media | Earphone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Manual |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 2.5 Hours |
| Processor Speed | 1.9 GHz |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Android (Sudroide) |
| Processor Series | A-Series |
| Material Features | Durable |
| Wireless Provider | Metro by T-Mobile, T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | [INFERRED: Devices with Bluetooth and GSM on 850/900/1800/1900MHz] |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 11 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | travel phone, spare phone in the car, Bluetooth music player |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 128 x 72 pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form