| Management number | 239025419 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239025419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458433457 |
|---|---|
| ASIN | B0D1C1NN56 |
| Brand | NORTIV 8 |
| Color | All Black |
| Theme | Comfort, Support, Weather-Resistance, Durability |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Snws245m |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Lace Closure | Quick Lacing System |
| Manufacturer | NORTIV 8 |
| Style Number | N245-AT2WS4CT01-AA01MG-a151a150626a149 |
| Occasion Type | Birthday |
| Sole Material | EVA,Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, TPU, Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form