| Management number | 228980003 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 228980003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As seen in O, The Oprah Magazine - the groundbreaking Panache Sports bra is designed to dramatically reduce movement in all directions, provide incredible support and supply superb comfort to active full busted women up to an H cup.






| ASIN | B07ND2DTGW |
|---|---|
| Color | Grey Marl |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Panache |
| Model Name | High Impact Underwire Sports Bra |
| Sport Type | Exercise & Fitness, Running |
| Strap Type | Convertible |
| Style Name | High Impact Underwire Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 49% Polyamide, 36% Polyester, 15% Elastane |
| Item Weight | 4.32 ounces |
| Manufacturer | Panache |
| Style Number | 5021 |
| Material Type | Polyamide |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | 47% Polyester, 40% Polyamide, 13% Elastic |
| Item Type Name | sports-bras |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5021-30DD-Grey Marl |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form