| Management number | 240565231 | Release Date | 2026/07/16 | List Price | US$194.63 | Model Number | 240565231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With over 40 years of experience in the Premium and Prestige segment Pirelli is a Pure Consumer Tire Company, has a particular focus on the High Value tire market and is constantly engaged in the development of innovative products to address the most specific mobility needs of the final Consumer, such as Specialty and Super Specialty tires.
Pirelli P Zero (PZ4-Sport) 265/35ZR20 R Passenger Tire| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | Y |
| Vehicle type | Passenger |
| Tire size | 265/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220AAA |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Summer |
| Tire diameter | 20 in |
| Compatible cars | 2017 Audi A7 Quattro Technik |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form