| Management number | 229423498 | Release Date | 2026/05/31 | List Price | US$61.50 | Model Number | 229423498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packed with features to inspire you to go the distance, the Velocity Nitro 2 is your new running ally. PUMA’s flagship running shoe contains intelligently integrated NITRO FOAM cushioning for an ultra-comfortable, responsive fit that supports your training. Designed to keep up with any distance, this lightweight, durable footwear is topped off with a sleek, modern silhouette that looks as good as it feels.Features: Low bootEngineered mesh upperNITRO FOAM midsole for a responsive, cushioned fitPUMAGRIP rubber outsole for traction and durabilityLace closure for a snug fitTPU heel piece for added stabilityReflective design elementsPUMA Cat Logo at toePUMA Formstrip at lateral side
| ASIN | B0C6R5CWQ4 |
|---|---|
| Brand | PUMA |
| Color | Fire Orchid-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Velocity Nitro 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 19533716 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 19533716 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form