| Management number | 239562020 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239562020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792936421874 792936421850 792936421867 792936421843 792936193085 792936193061 792936193023 792936421881 792936193122 |
|---|---|
| ASIN | B0C85W6QTX |
| Size | REGULAR (Hip Size 32-47 inch) |
| Color | Grey |
| Material | Neoprene |
| Item Form | Belt, Brace, Wrap |
| Brand Name | APECORE |
| Sport Type | Cycling, Exercise & Fitness, Golf, Running, Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Part Number | SI Hip Belt |
| Closure Type | Velcro |
| Manufacturer | APECORE |
| Model Number | SI Hip Belt |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non Slip, Relieves sacroiliac joint pain, lower back pain, sciatic nerve pain and provides overall hip support. |
| Included Components | Hip Support Belt, Instructions, Travel Bag |
| Target Use Body Part | Hip, Hips |
| Warranty Description | 1-Year Manufacturer Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sacroiliac Joint Syndrome, Lower Back Pain, Sciatica, Pelvic Pain, Postpartum Recovery, Nerve Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form