| Management number | 228994311 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228994311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07ZRJCZ9T |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 |
| Brand Name | SEIKO |
| Clasp Type | Double lock clasp |
| Dial Color | Emerald Green |
| Face Style | Crosshair |
| Model Name | SRPD61K1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Item Weight | 6 Ounces |
| Closure Type | Push-Button |
| Manufacturer | SEIKO(セイコー) |
| Model Number | SRPD61K1 |
| Power Source | Manual Winding |
| Case Diameter | 42.5 Millimeters |
| Case Thickness | 13.4 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SRPD61K1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form