| Management number | 239156339 | Release Date | 2026/07/14 | List Price | US$23.87 | Model Number | 239156339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196642371827 |
|---|---|
| ASIN | B0B9BL6JZC |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hands Free Slip-ins Go Walk Flex-relish Sneaker |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Hands Free Slip-ins Go Walk Flex-relish Sneaker |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 124963 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124963 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form