| Management number | 238416187 | Release Date | 2026/07/11 | List Price | US$78.37 | Model Number | 238416187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Open Country A/T III 215/65R17 103T XL</h2><p><strong>OVERVIEW</strong></p><p>New for 2020, Toyo's Open Country AT3 is an all-terrain tire that's commonly used on CUVs, SUVs, and light trucks. Designed to deliver strong on- and off-road performance, the Open Country AT3 performs in wet weather and also delivers strong durability and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 215 |
| Tire load range | XL |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.03 |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Corolla Cross 2022-2024; Chrysler 300 2005-2023; Jeep Patriot 2007-2017; Dodge Magnum 2005-2008; Ford Taurus 2009-2009; Ford Taurus X 2008-2009; Dodge Charger 2006-2023; Chrysler 300C 2013-2013; Jeep Renegade 2015-2023; Jeep Compass 2007-2024; Volkswagen Tiguan 2018-2024; Ford Freestyle 2005-2007; Dodge Challenger 2009-2010; Ford Mustang 2011-2014 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Open Country A/T III 355890 |
| Tread depth | 12.7 |
| Maximum inflation pressure | 44 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form