| Management number | 239255748 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239255748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DJ92CFR |
|---|---|
| Brand | TUSITA |
| Color | Black |
| Current | DC |
| Wattage | 5 watts |
| Amperage | 1.5 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Manufacturer | TUSITA |
| Model Number | T00052 |
| Power Source | Solar Powered |
| BuiltIn Media | 1 x TUSITA USB Charging Cable |
| Input Voltage | 5 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A |
| Current Rating | 1.5 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | T00052 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Garmin Descent Mk1, Descent Mk2, Descent Mk2i, Descent Mk2S, Descent Mk3i, Descent X50i, Descent G1, Descent G2 |
| Enclosure Material | PC+ABS (Recharge Stand),PVC (Cable) |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging |
| Warranty Description | 18 Months Warranty |
| Customer Package Type | Flat Free Package (FFP) |
| Compatible Phone Models | Garmin Descent Mk1, Descent Mk2, Descent Mk2i, Descent Mk2S, Descent Mk3i, Descent X50i, Descent G1, Descent G2 |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form