| Management number | 238439957 | Release Date | 2026/07/11 | List Price | US$58.68 | Model Number | 238439957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Package Includes</b><ul><li>TYC 2-08550 New Alternator for HUMMER/CADILLAC/Chevorlet/GMC Multiple trucks x 1</li></ul><br><b>Item Description</b><ul><li><b>TYC 2-08550 New Alternator for HUMMER/CADILLAC/Chevorlet/GMC Multiple trucks</b></li><li>Compatible: 10-10 HUMMER H3 (TRUCK)|10-10 HUMMER H3T (TRUCK)|11-14 CADILLAC ESCALADE (TRUCK)|11-14 CADILLAC ESCALADE ESV (TRUCK)|11-13 CADILLAC ESCALADE EXT (TRUCK)|11-13 CHEVROLET AVALANCHE (TRUCK)|11-12 CHEVROLET COLORADO (TRUCK)|11-14 CHEVROLET EXPRESS 1500 (VAN)|11-13 CHEVROLET SILVERADO 1500 (TRUCK)|11-14 CHEVROLET SUBURBAN 1500 (TRUCK)|11-13 CHEVROLET SUBURBAN 2500 (TRUCK)|11-14 CHEVROLET TAHOE (TRUCK)|11-12 GMC CANYON (TRUCK)|11-14 GMC SAVANA 1500 (VAN)|11-14 GMC SIERRA 1500 (TRUCK)|11-14 GMC YUKON (TRUCK)|11-14 GMC YUKON XL 1500 (TRUCK)|12-13 GMC YUKON XL 2500 (TRUCK)|13-14 CHEVROLET SILVERADO 2500 HD (TRUCK)|13-14 CHEVROLET SILVERADO 3500 HD (TRUCK)|13-14 GMC SIERRA 2500 HD (TRUCK)|13-14 GMC SIERRA 3500 HD (TRUCK)</li><li>L x W x H (inch): 10.1 x 8.7 x 7.5</li><li>OEM Part Number: 20881337</li></ul><ul><li>Product names are trademark of listed manufacturer or other owners, and are not trademarks of eForCity Corp. The manufacturer does not necessarily endorse use of these products.</li></ul>
Alternator| Manufacturer part number | 2-08550 |
|---|---|
| Vehicle make | GMC |
| Vehicle year | 2010, 2011, 2012, 2013, 2014 |
| Vehicle model | SIERRA 3500 HD |
| Compatible cars | 2011-2013 Chevrolet Silverado 1500 |
| Amps | 100 Amps |
| Volts | 12 V |
| Rotation direction | Clockwise |
| Vehicle fitment type | Specific |
| Brand | TYC |
| Items included | Alternator for HUMMER/CADILLAC/Chevorlet/GMC Multiple trucks |
| Vehicle type | Motor Vehicle |
| Height | 7.500 in |
| Weight | 15.87 lb |
| Model | 208550 |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form