| Management number | 239091585 | Release Date | 2026/07/14 | List Price | US$65.98 | Model Number | 239091585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now the slipper that travels well outdoors is even more acclimated to inclement weather. Featuring waterproof suede and seam-sealed construction as well as our cozy UGGPlush™ upcycled wool lining, the Tasman Weather Hybrid offers a light, slipper feel with an easy slip-on silhouette. The outsole is made from renewable, rainwater-nourished sugarcane and features a permanent silicone galosh for wet conditions.
| UPC | 196565660176 |
|---|---|
| ASIN | B0BSB8ZS69 |
| Brand | UGG |
| Color | Black/Black |
| Theme | shoe, footwear, waterproof, US |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Tasman Weather Hybrid |
| Sport Type | Hiking |
| Strap Type | Elastic with Toggle |
| Style Name | Tasman Weather Hybrid |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1144096 |
| Occasion Type | multiple occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [INCONCLUSIVE] |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Wool |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1144096-BBLC |
| Global Trade Identification Number | 00196565660176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form