| Management number | 221252947 | Release Date | 2026/05/03 | List Price | US$960.00 | Model Number | 221252947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 754932759979 |
|---|---|
| Size | Loveseat |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | VALENCIA THEATER SEATING |
| Item Depth | 41.33 inches |
| Seat Depth | 22.44 inches |
| Style Name | Modern |
| Item Weight | 147.3 Pounds |
| Orientation | Facing Center |
| Seat Height | 20.47 Inches |
| Manufacturer | VALENCIA THEATER SEATING |
| Cushion Style | Square/Rectangular |
| Fill Material | High-Density Foam and Polyester Fibre |
| Material Type | Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 41.33 x 82.28 x 32.28 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Grey |
| Material Features | Top Grain Leather |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Top Grain Leather |
| Frame Material Type | Wood |
| Included Components | 1 x Sofa |
| Cushion Construction | High-Density Foam and Polyester Fibre |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Upholstery Rub Count | 11000 |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 41.33"D x 82.28"W x 32.28"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form