| Management number | 238851577 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238851577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFHN4RQZ |
|---|---|
| Size | 4X |
| Color | Navy Floral |
| Style | Classic Floral |
| Theme | Floral |
| Pattern | Solid color and floral style |
| Fit Type | Loose |
| Material | 95% Rayon, 5% Spandex |
| Robe Form | Housecoat |
| Brand Name | Kimono Palace |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Part Number | plus 09-3-navy floral-4x |
| Closure Type | Belt and inner tie |
| Collar Style | Round Collar |
| Style Number | plus 09-3-navy floral-4x |
| Occasion Type | Birthday, Mother's Day, Valentine's Day, Wedding |
| Garment Size Country | Japan |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine wash and hand wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form